Performance and Features:
Parameter/Specification
FRONT VIEW
LEFT VIEW
RIGHT VIEW
TOP VIEW
BACK VIEW
PACKAGE
- Adopting 100KHz MOSFET inverter technology, extremely reliable.Adopting high-frequency increasing voltage arc striking technology, easy arc striking, well recognition with users.Unique output characteristics design, suitable for wire filling welding, perfect welding results.Auto-protection against over-voltage, over loading and over-heat, reliable and durable.Ideal for small and medium steel fabrications.
Parameter/Specification
Model Item | TIG 200A | TIG 200S | |
Voltage(V) | AC220V ±15% | AC220V ±15% | |
Frequency(Hz) | 50-60 | 50-60 | |
Input Power(KVA) | 5.8 | 5.8 | |
No-load Voltage(V) | 56 | 56 | |
Current Range(A) | 10-200(TIG) 20-160(MMA) | 10-190(TIG) | |
Rated Duty Cycle | 60% | 60% | |
Applied Welding Rod(mm) | ¢1.6-4.0 | ¢1.6-4.0 | |
Power Factor | 0.73 | 0.73 | |
Efficiency(%) | 85 | 85 | |
Insulation Grade | F | F | |
Housing Protection Grade | IP21S | IP21S | |
Weight(Kg) | 8 | 8 | |
(L*W*H)(mm) | 375*150*235 | 375*150*235 | |
Carton CBM(m3) | 0.042 | ||
Specification | |||
Capacitor | 470Uf/400V*4 | 470Uf/400v*4 | |
MOSFET | 23N50E*12 | 23N50E*12 | |
Output Rectifier | D92-02*12 | D92-02*12 |
FRONT VIEW
LEFT VIEW
RIGHT VIEW
TOP VIEW
BACK VIEW
PACKAGE